Kings take the Crown - Quick the MVP
(6/12/12) Didn't it seem a bit surreal watching the Kings hoist the Stanley Cup? We almost knew it was coming, but it still felt a little strange to actually witness it happen. Regardless, the Kings are the champions, and deservedly so. They knocked off the #1, 2, and 3 seeds on the way to winning the Western Conference, and they went on to handle the Devils in six games during a series in which they were never in any real danger. If you were one of the few fantasy owners who believed in L.A. prior to the playoffs, kudos, you probably won your pool.
As for the final stats, Dustin Brown and Anze Kopitar tied for the playoff scoring lead, with 20 points respectively. It's a notably low total for the top scorer - only once since 1970 has the leading playoff scorer tallied fewer points (2003 Langenbrunner, Neidermeyer tied with 18).
Meanwhile, Jonathan Quick was named the Conn Smythe winner as MVP, earning 16 wins and 3 shutouts along the way. He also posted a brilliant save percentage of .946, and a GAA of 1.41 over 20 starts. Looking at those stats, we'll declare him the fantasy playoff MVP as well.
| Name | Team | GP | G | A | Pts | +/- | PIM | Hits | BkS | PPG | PPA | SHG | SHA | GW | SOG | Pct | |||||||||||||||
| Dustin Brown | LOS | 20 | 8 | 12 | 20 | 16 | 34 | 93 | 12 | 1 | 3 | 2 | 3 | 3 | 59 | .136 | |||||||||||||||
| Anze Kopitar | LOS | 20 | 8 | 12 | 20 | 16 | 9 | 31 | 15 | 0 | 6 | 2 | 1 | 1 | 56 | .143 | |||||||||||||||
| Ilya Kovalchuk | NJD | 23 | 8 | 11 | 19 | -7 | 6 | 20 | 7 | 5 | 3 | 0 | 0 | 0 | 70 | .114 | |||||||||||||||
| Claude Giroux | PHI | 10 | 8 | 9 | 17 | 2 | 13 | 7 | 9 | 3 | 4 | 2 | 2 | 0 | 36 | .222 | |||||||||||||||
| Drew Doughty | LOS | 20 | 4 | 12 | 16 | 11 | 14 | 44 | 25 | 1 | 5 | 0 | 1 | 0 | 44 | .091 | |||||||||||||||
| Brad Richards | NYR | 20 | 6 | 9 | 15 | -2 | 8 | 17 | 17 | 2 | 6 | 0 | 0 | 0 | 71 | .085 | |||||||||||||||
| Justin Williams | LOS | 20 | 4 | 11 | 15 | 8 | 12 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 58 | .069 | |||||||||||||||
| Zach Parise | NJD | 24 | 8 | 7 | 15 | -8 | 4 | 56 | 15 | 3 | 3 | 0 | 0 | 1 | 87 | .092 | |||||||||||||||
| Mike Richards | LOS | 20 | 4 | 11 | 15 | 1 | 17 | 37 | 15 | 2 | 4 | 0 | 0 | 1 | 41 | .098 | |||||||||||||||
| Bryce Salvador | NJD | 24 | 4 | 10 | 14 | 9 | 26 | 54 | 34 | 0 | 1 | 1 | 0 | 1 | 30 | .133 | |||||||||||||||
| Travis Zajac | NJD | 24 | 7 | 7 | 14 | -6 | 4 | 35 | 5 | 1 | 3 | 0 | 0 | 2 | 49 | .143 |





