Henrique, Landeskog: Cream Rising
(2/18/12) While other rookies have shown outbursts of offensive prowess throughout the year, there are two rookies who have been the most consistent all season: Adam Henrique and Gabriel Landeskog. Both players were at it again on Friday; Henrique with a goal and Landeskog with 1G, 1A.
6 games back from injury, Henrique is really starting to get it going again. He has 2G and 2A in his last 4. Landeskog has been even more impressive with 5 points in his last 5, and 10 in his last 11. At this stage, we have a sense that these two guys are going to duke it out for the Calder. Cody Hodgson remains on this list, but he is not performing at the same level as Henrique and Landeskog.
Current Rookie Scoring Leaders:
|
|
Player | TM | GP | G | A | P | +/- | PP | SH | GW | OT | S | S% |
| 1 | Adam Henrique | NJD | 49 | 15 | 23 | 38 | 10 | 0 | 4 | 3 | 1 | 98 | 15.3 |
| 2 | RNH | EDM | 40 | 13 | 22 | 35 | -3 | 3 | 0 | 1 | 0 | 81 | 16 |
| 3 | Matt Read | PHI | 54 | 16 | 18 | 34 | 12 | 3 | 1 | 4 | 0 | 119 | 13.4 |
| 4 | Cody Hodgson | VAN | 57 | 15 | 17 | 32 | 9 | 5 | 0 | 2 | 0 | 99 | 15.2 |
| 5 | G. Landeskog | COL | 59 | 14 | 18 | 32 | 15 | 3 | 0 | 3 | 0 | 181 | 7.7 |
| 6 | Craig Smith | NSH | 56 | 11 | 20 | 31 | -7 | 6 | 0 | 0 | 0 | 148 | 7.4 |
| 7 | Colin Greening | OTT | 60 | 12 | 15 | 27 | -6 | 3 | 0 | 0 | 0 | 138 | 8.7 |
| 8 | Carl Hagelin | NYR | 38 | 9 | 13 | 22 | 16 | 0 | 2 | 1 | 0 | 78 | 11.5 |
| 9 | Sean Couturier | PHI | 53 | 10 | 11 | 21 | 13 | 0 | 2 | 3 | 0 | 85 | 11.8 |
| 10 | Luke Adam | BUF | 52 | 10 | 10 | 20 | -6 | 0 | 0 | 0 | 0 | 89 | 11.2 |





