D-Scoring Race: Boyle Creeping
(2/18/12) Dan Boyle has skated through the first three-quarters of the season relatively quietly; however, by scoring his 6th goal of the season in a loss to CAR on Friday, Boyle has his point total up to 34 - good for 7th in the NHL amongst defensemen.
He's been more consistent of late; he's currently on a 3-game point scoring streak (4 points) and has 5 points in his last 5 games overall. There was a stretch of 21 games from November to January when he had just 1 goal and 6 points, but in the 18 games since he has 4 goals and 13 assists. Boyle should finish the year strong (as most Sharks usally do).
Current D Leaders:
| Player | TM | Pos | GP | G | A | P | +/- | PIM | PP | SH | GW | OT | S | |
| 1 | Erik Karlsson | OTT | D | 59 | 10 | 43 | 53 | 10 | 28 | 1 | 0 | 2 | 0 | 192 |
| 2 | Brian Campbell | FLA | D | 57 | 3 | 37 | 40 | -7 | 6 | 1 | 0 | 0 | 0 | 91 |
| 3 | Alex Edler | VAN | D | 57 | 7 | 32 | 39 | 4 | 24 | 3 | 1 | 0 | 0 | 157 |
| 4 | D. Wideman | WSH | D | 57 | 10 | 28 | 38 | 2 | 24 | 4 | 0 | 3 | 1 | 119 |
| 5 | Shea Weber | NSH | D | 54 | 11 | 26 | 37 | 18 | 30 | 6 | 2 | 1 | 0 | 162 |
| 6 | Ryan Suter | NSH | D | 55 | 7 | 27 | 34 | 10 | 28 | 3 | 1 | 1 | 0 | 98 |
| 7 | Dan Boyle | SJS | D | 55 | 6 | 28 | 34 | 13 | 57 | 3 | 0 | 1 | 0 | 179 |
| 8 | Dion Phaneuf | TOR | D | 58 | 8 | 25 | 33 | -3 | 61 | 6 | 0 | 0 | 0 | 153 |
| 9 | A. Pietrangelo | STL | D | 56 | 10 | 22 | 32 | 17 | 22 | 4 | 0 | 5 | 1 | 141 |
| 10 | Keith Yandle | PHX | D | 58 | 8 | 24 | 32 | 0 | 34 | 0 | 0 | 2 | 0 | 138 |
| 11 | D. Byfuglien | WPG | D | 44 | 8 | 24 | 32 | -12 | 54 | 2 | 0 | 1 | 0 | 149 |
| 12 | Zdeno Chara | BOS | D | 54 | 8 | 24 | 32 | 19 | 59 | 6 | 0 | 0 | 0 | 163 |
| 13 | Kimmo Timonen | PHI | D | 57 | 2 | 30 | 32 | 13 | 38 | 2 | 0 | 0 | 0 | 96 |
| 14 | N. Lidstrom | DET | D | 58 | 10 | 21 | 31 | 27 | 24 | 4 | 0 | 0 | 0 | 118 |
| 15 | Kevin Bieksa | VAN | D | 57 | 5 | 26 | 31 | 9 | 73 | 2 | 0 | 0 | 0 | 118 |





