Landeskog Takes Over Rookie Lead
(3/8/12) We've seen this freight train coming for nearly a month, and now it's officially eclipsed the station. With 2 assists on Tuesday night, Gabriel Landeskog has moved into first place in rookie scoring with 43 points. While other freshmen have seen bursts of production followed by bouts with injury - such as Ryan Nugent-Hopkins and Adam Henrique - Landeskog has been the 'turtle' in this race: he's played every game and he's produced all season. And, now that the Avalanche have paired him with deadline acquisition Steve Downie, Landeskog is experiencing an increase in his point/game average. In 7 games with Downie in the line-up, Landeskog has 3 goals and 10 points. (Downie has 10 points of his own in his last 6 games). At this stage Landeskog clearly looks like the odds on favorite for the Calder. Here are your current rookie leaders:
| Player | Team | Pos | GP | G | A | P | +/- | PIM | PP | SH | GW | OT | S | |
| 1 | Gabriel Landeskog | COL | L | 68 | 18 | 25 | 43 | 22 | 43 | 4 | 0 | 3 | 0 | 227 |
| 2 | Adam Henrique | NJD | C | 58 | 15 | 28 | 43 | 9 | 7 | 0 | 4 | 3 | 1 | 108 |
| 3 | R. Nugent-Hopkins | EDM | C | 46 | 15 | 24 | 39 | -6 | 8 | 3 | 0 | 1 | 0 | 95 |
| 4 | Matt Read | PHI | R | 62 | 18 | 20 | 38 | 11 | 8 | 3 | 1 | 5 | 0 | 133 |
| 5 | Cody Hodgson | VAN, BUF | C | 68 | 16 | 17 | 33 | 9 | 8 | 5 | 0 | 2 | 0 | 114 |
| 6 | Craig Smith | NSH | C | 64 | 12 | 20 | 32 | -10 | 28 | 6 | 0 | 0 | 0 | 158 |
| 7 | Colin Greening | OTT | L | 68 | 13 | 17 | 30 | -6 | 39 | 3 | 0 | 0 | 0 | 148 |
| 8 | Carl Hagelin | NYR | L | 47 | 12 | 17 | 29 | 19 | 20 | 0 | 2 | 2 | 0 | 93 |
| 9 | Sean Couturier | PHI | C | 60 | 11 | 11 | 22 | 16 | 12 | 0 | 2 | 3 | 0 | 91 |
| 10 | Nick Johnson | MIN | R | 63 | 6 | 16 | 22 | -5 | 33 | 0 | 0 | 1 | 0 |
119 |
Highlights from Colorado's 7-1 romp over the Minnesota Wild in which Landeskog was named the game's first star along with his 2 assists:





